PM 2.5 Móvil 24h
Datos recolectados por el primer grupo de sensores Tangara, para la primer Prueba de Desempeño, contrastando con las estaciones oficiales del DAGMA en Univalle y Pance para el mes de Abril del año 2022. Valores correspondientes al indice PM2.5 móvil cada 24 horas.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 29, 2022 |
| Metadata last updated | June 29, 2022 |
| Created | June 29, 2022 |
| Format | text/csv |
| License | cc-by |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | f9cec148-7f81-453f-adcb-a1e66c6b88bb |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f0ba6a1c-5af2-4bd8-b4ab-42b3ce02488d |
| revision id | de251b21-8c3a-4d61-9f41-835407c3f1c9 |
| state | active |
| url type | upload |
